← The Stow Brothers certificate
The Stow Brothers
Schutle Verified performance certificate
Last 12 months (still filling: the register adds sales late)
Property mix: 52% flat or maisonette · 40% terraced · 5% semi detached · 1% detached · 1% other · new-build 0%
| Office | Verified sales | Median price |
|---|---|---|
| Walthamstow | 121 | £530,152 |
| Wanstead | 64 | £615,648 |
| Highams Park | 38 | £540,000 |
| South Woodford | 32 | £547,516 |
| Hackney | 29 | £542,500 |
| Area | Verified sales | Median price |
|---|---|---|
| Walthamstow (E17) | 89 | £565,000 |
| Leyton (E10) | 33 | £493,350 |
| Highams Park (E4) | 32 | £540,000 |
| Wanstead (E11) | 29 | £685,000 |
| Forest Gate (E7) | 19 | £635,000 |
| South Woodford (E18) | 17 | £510,000 |
| Woodford Green (IG8) | 12 | £580,000 |
2026 (still filling: the register adds sales late)
Property mix: 53% flat or maisonette · 39% terraced · 6% semi detached · 1% other · 1% detached · new-build 1%
| Office | Verified sales | Median price |
|---|---|---|
| Walthamstow | 77 | £600,490 |
| Wanstead | 42 | £563,750 |
| South Woodford | 23 | £510,000 |
| Hackney | 19 | £440,000 |
| Highams Park | 16 | £540,000 |
| Area | Verified sales | Median price |
|---|---|---|
| Walthamstow (E17) | 58 | £621,250 |
| Leyton (E10) | 20 | £504,675 |
| Wanstead (E11) | 20 | £626,500 |
| Highams Park (E4) | 14 | £540,000 |
| South Woodford (E18) | 12 | £458,000 |
| Forest Gate (E7) | 11 | £485,000 |
2025 (complete)
Property mix: 51% flat or maisonette · 40% terraced · 7% semi detached · 1% detached · 1% other · new-build 0%
| Office | Verified sales | Median price |
|---|---|---|
| Walthamstow | 282 | £544,000 |
| Wanstead | 133 | £530,000 |
| Highams Park | 95 | £590,000 |
| South Woodford | 88 | £520,000 |
| Hackney | 65 | £600,000 |
| New Homes | 11 | £625,000 |
| Area | Verified sales | Median price |
|---|---|---|
| Walthamstow (E17) | 228 | £553,700 |
| Highams Park (E4) | 86 | £600,000 |
| Wanstead (E11) | 77 | £500,000 |
| South Woodford (E18) | 66 | £497,500 |
| Leyton (E10) | 59 | £475,000 |
| Forest Gate (E7) | 34 | £587,500 |
| Woodford Green (IG8) | 26 | £650,000 |
| Hackney Central (E8) | 18 | £569,000 |
| Clapton (E5) | 13 | £590,000 |
| Stratford (E15) | 11 | £515,000 |
| Bow (E3) | 11 | £460,000 |
2024 (complete)
Property mix: 49% flat or maisonette · 43% terraced · 7% semi detached · 1% detached · 1% other · new-build 0%
| Office | Verified sales | Median price |
|---|---|---|
| Walthamstow | 246 | £531,025 |
| Wanstead | 108 | £546,500 |
| Highams Park | 65 | £619,000 |
| South Woodford | 61 | £405,000 |
| Hackney | 30 | £566,375 |
| Area | Verified sales | Median price |
|---|---|---|
| Walthamstow (E17) | 207 | £552,000 |
| Highams Park (E4) | 59 | £619,000 |
| Wanstead (E11) | 57 | £550,000 |
| South Woodford (E18) | 46 | £403,750 |
| Leyton (E10) | 40 | £486,000 |
| Forest Gate (E7) | 23 | £580,000 |
| Woodford Green (IG8) | 14 | £565,000 |
| Manor Park (E12) | 10 | £636,000 |
| Clapton (E5) | 10 | £432,500 |
For machines
Signed JSON: /stow-brothers/performance.json. Check it with the public keys at /.well-known/schutle-verified/keys.json.