The Stow Brothers
Schutle Verified certificate ✓ Active
Each sale below was checked against HM Land Registry: that it happened, at that price, on that date. Where the source's figures differ slightly, the record says so in plain words.
What is checked
- What
- Each published sale: that it happened, at that price, on that date, and that this agency sold it
- Level
- Registry-verified
- Source
- HM Land Registry
- When
- Latest check 23 Oct 2026
Verified sales by year
Performance certificate: median price, value sold and property mix from verified sales only.
| Year | Verified |
|---|---|
| 2026 | 178 |
| 2025 | 675 |
| 2024 | 514 |
By area
| Area | Verified sales |
|---|---|
| Walthamstow (E17) | 493 |
| Highams Park (E4) | 159 |
| Wanstead (E11) | 154 |
| South Woodford (E18) | 124 |
| Leyton (E10) | 119 |
| Forest Gate (E7) | 68 |
| Woodford Green (IG8) | 47 |
| Clapton (E5) | 28 |
| Hackney Central (E8) | 28 |
| Stratford (E15) | 22 |
| Bow (E3) | 21 |
| Hackney Wick (E9) | 20 |
By office
| Office | Verified sales |
|---|---|
| Walthamstow | 605 |
| Wanstead | 283 |
| Highams Park | 176 |
| South Woodford | 172 |
| Hackney | 114 |
| New Homes | 16 |
| Wanstead Lettings | 1 |
Verified records
| Record ID | Property | Date sold | Price | Match |
|---|---|---|---|---|
| SV-001-T-910021735fa0 | Penrhyn Avenue, Walthamstow, E17 | 30 Apr 2026 | £873,750 | ✓ Exact match |
| SV-001-T-1a700304f402 | York Road, Walthamstow, E17 | 29 Apr 2026 | £570,000 | ✓ Exact match |
| SV-001-T-ab95d41a5b1b | Beulah Road, Walthamstow, E17 | 29 Apr 2026 | £725,000 | ✓ Exact match |
| SV-001-T-9d8ecd30f698 | Homerton High Street, Hackney, E9 | 29 Apr 2026 | £420,000 | ✓ Exact match |
| SV-001-T-5a66acad53b4 | Meads Court, Stratford, E15 | 28 Apr 2026 | £281,701 | ✓ Exact match |
| SV-001-T-8789bedc8d6b | Hopkins Road, Leyton, E10 | 27 Apr 2026 | £292,000 | ✓ Exact match |
| SV-001-T-6d8dc491f93e | New Road, Chingford, E4 | 27 Apr 2026 | £485,000 | ✓ Exact match |
| SV-001-T-05cf117acd77 | Jackson Court, Wanstead, E11 | 24 Apr 2026 | £330,000 | ✓ Exact match |
| SV-001-T-31356b7a1b10 | Collendale Road, Walthamstow, E17 | 24 Apr 2026 | £465,000 | ✓ Exact match |
| SV-001-T-b39258062826 | Rectory Court, South Woodford, E18 | 24 Apr 2026 | £400,000 | ✓ Exact match |
| SV-001-T-cd741d9da0cb | Brackley Square, Woodford Green, IG8 | 24 Apr 2026 | £615,000 | ✓ Exact match |
| SV-001-T-f3c843aba4e2 | Russets Close, Chingford, E4 | 23 Apr 2026 | £425,000 | ✓ Exact match |
| SV-001-T-a1e7a2896863 | Works Gunmakers Lane, Bow, E3 | 23 Apr 2026 | £630,000 | ✓ Exact match |
| SV-001-T-951a348f85a1 | Mulberry Way, Ilford, IG6 | 23 Apr 2026 | £205,000 | ✓ Exact match |
| SV-001-T-4a6c086de505 | Century Road, Walthamstow, E17 | 22 Apr 2026 | £865,000 | ✓ Exact match |
| SV-001-T-8a60b3154baa | Beech Hall Road, Highams Park, E4 | 22 Apr 2026 | £900,000 | ✓ Exact match |
| SV-001-T-4c3a99c31d5a | Corbett Road, Walthamstow, E17 | 22 Apr 2026 | £775,000 | ✓ Exact match |
| SV-001-T-565fb871ccaa | Russell Road, Walthamstow, E17 | 21 Apr 2026 | £710,000 | ✓ Exact match |
| SV-001-T-52f31c4f30b6 | Buckingham Road, Wanstead, E11 | 21 Apr 2026 | £1,500,000 | ✓ Exact match |
| SV-001-T-919ffe3ad7d5 | Halstead Road, Wanstead, E11 | 21 Apr 2026 | £927,000 | ✓ Exact match |
| SV-001-T-659bd73c790d | Collendale Road, Walthamstow, E17 | 21 Apr 2026 | £370,000 | ✓ Exact match |
| SV-001-T-0592f5661f74 | Malvern Road, Tottenham, N17The official record shows a slightly different date (less than 14 days apart). | 18 Apr 2026 | £671,000 | Small difference |
| SV-001-T-9563c33ea2b7 | House Marlowe Road, Walthamstow, E17 | 17 Apr 2026 | £350,000 | ✓ Exact match |
| SV-001-T-41e226e1218a | Whitehall Gardens, Chingford, E4 | 17 Apr 2026 | £635,000 | ✓ Exact match |
| SV-001-T-a0108b54dc5d | Walpole Road, South Woodford, E18 | 17 Apr 2026 | £600,000 | ✓ Exact match |
Authorised websites
The Schutle Verified badge is valid only on these websites:
ai.stowbrothers.com
About the agency
The Stow Brothers is a North & East London estate agent set apart by a distinctive vision, fresh approach, and unrivalled local knowledge.
- Name
- The Stow Brothers
- Head office
- 236 Hoe Street, Walthamstow, E17 3AY
- Offices
- Walthamstow, Wanstead, Highams Park, South Woodford, Hackney, Head Office, Islington
- Areas covered
- Walthamstow, Leyton, Wanstead, Leytonstone, Snaresbrook, Forest Gate, Manor Park, Stratford, East Ham, Highams Park, Chingford, Tottenham and 29 more
- Trading since
- 2014
- Website
- www.stowbrothers.com
- Phone
- 0203 397 9797
- hello17@stowbrothers.com
Evidence on the agency's site
Sales history · Lettings history · Offices
Timeline
| 20 Oct 2026 | Certificate issued |
| 23 Oct 2026 | Latest review against the register |
For machines
Agency JSON: /stow-brothers.json · Performance JSON: /stow-brothers/performance.json · Public keys: /.well-known/schutle-verified/keys.json
To check a record: fetch its JSON, fetch the public key, and verify the signature.
About Schutle Verified
Schutle Verified checks that an agency's published facts are real. It is not an award, ranking or endorsement.