Espace
Schutle Verified certificate ✓ Active
Each sale below was checked against Bayut transaction data: that it happened, at that price, on that date. Where the source's figures differ slightly, the record says so in plain words.
What is checked
- What
- Each published sale: that it happened, at that price, on that date, and that this agency sold it
- Level
- Source-verified
- Source
- Bayut transaction data
- When
- Latest check 20 Oct 2026
Verified sales by year
Performance certificate: median price, value sold and property mix from verified sales only.
| Year | Verified |
|---|---|
| 2026 | 3 |
| 2025 | 16 |
| 2024 | 2 |
By area
| Area | Verified sales |
|---|---|
| 21 |
By office
| Office | Verified sales |
|---|---|
| Not given | 21 |
Verified records
| Record ID | Property | Date sold | Price | Match |
|---|---|---|---|---|
| SV-004-T-33d11b3ec569 | Palm Views West, Palm Jumeirah, | 23 Mar 2026 | AED 1,275,000 | ✓ Exact match |
| SV-004-T-2ec6dd697b03 | Aseel Arabian Ranches, , | 16 Jan 2026 | AED 8,650,000 | ✓ Exact match |
| SV-004-T-9ee2a3cc8b3c | Shoreline - Hallawi, Palm Jumeirah, | 5 Jan 2026 | AED 2,815,000 | ✓ Exact match |
| SV-004-T-fc029fb7b1da | Shoreline - Hatimi, Palm Jumeirah, | 12 Nov 2025 | AED 5,900,000 | ✓ Exact match |
| SV-004-T-f7e4fe7a9010 | Frond M, Palm Jumeirah, | 31 Oct 2025 | AED 33,500,000 | ✓ Exact match |
| SV-004-T-98afbc900770 | Oceana Pacific, Palm Jumeirah, | 30 Oct 2025 | AED 6,600,000 | ✓ Exact match |
| SV-004-T-ea86fcaf4ca3 | Frond E, Palm Jumeirah, | 29 Oct 2025 | AED 36,700,000 | ✓ Exact match |
| SV-004-T-9b7a83082ed9 | Marina Residence 6, Palm Jumeirah, | 3 Oct 2025 | AED 8,000,000 | ✓ Exact match |
| SV-004-T-523e18cff126 | Grandeur Residences, Palm Jumeirah, | 16 Jul 2025 | AED 16,250,000 | ✓ Exact match |
| SV-004-T-e373e561bdb0 | Oceana Pacific, Palm Jumeirah, | 12 May 2025 | AED 4,425,000 | ✓ Exact match |
| SV-004-T-e7bc0d32a809 | Marina Residence 1, Palm Jumeirah, | 30 Apr 2025 | AED 3,950,000 | ✓ Exact match |
| SV-004-T-74a91df8455b | Balqis Residence, Palm Jumeirah, | 25 Apr 2025 | AED 64,000,000 | ✓ Exact match |
| SV-004-T-73333fa7cd49 | La Avenida 2 Arabian Ranches, , | 25 Apr 2025 | AED 13,250,000 | ✓ Exact match |
| SV-004-T-7dd4ac598ecf | Tiara - Aquamarine, Palm Jumeirah, | 22 Apr 2025 | AED 6,500,000 | ✓ Exact match |
| SV-004-T-9a39f48c9c34 | Shoreline - Sarrood, Palm Jumeirah, | 24 Mar 2025 | AED 2,960,000 | ✓ Exact match |
| SV-004-T-f762ea6e9731 | Marina Residence 6, Palm Jumeirah, | 11 Feb 2025 | AED 4,150,000 | ✓ Exact match |
| SV-004-T-534eb0fed361 | Marina Residence 2, Palm Jumeirah, | 20 Jan 2025 | AED 4,200,000 | ✓ Exact match |
| SV-004-T-7fc3c952e68f | Canal Cove, Palm Jumeirah, | 17 Jan 2025 | AED 16,500,000 | ✓ Exact match |
| SV-004-T-554ea1741dd5 | La Avenida 2 Arabian Ranches, , | 6 Jan 2025 | AED 13,000,000 | ✓ Exact match |
| SV-004-T-ebcabb46e443 | Frond E, Palm Jumeirah, | 28 Nov 2024 | AED 28,000,000 | ✓ Exact match |
| SV-004-T-493709ef57fe | Marina Residence 2, Palm Jumeirah, | 27 Nov 2024 | AED 10,500,000 | ✓ Exact match |
Authorised websites
The Schutle Verified badge is valid only on these websites:
ai.espace.ae
About the agency
Espace Real Estate is an award-winning property agency in Dubai, established in 2009 to bring traditional UK estate agency standards to the market. Its multilingual team of 150 professionals specialises in transactions across all property types in Dubai, providing honest, transparent advice and a smooth, straightforward service tailored to each client’s needs.
- Name
- Espace Real Estate
- Head office
- 2702 & 2703 Marina Plaza, Dubai Marina
- Offices
- Marina Plaza
- Areas covered
- Dubai, Emirates Living which includes Meadows, Springs, The Lakes, Jumeirah Park, Jumeirah Islands, Emirates Hills, Al Furjan, Arbian Ranches 1 & 2, Dubai Marina, Palm Jumeirah, Tilal Al Ghaf and 5 more
- Trading since
- 2009
- Website
- www.espace.ae
- Phone
- +971 4 306 9999
- info@espace.ae
Evidence on the agency's site
Sales history · Lettings history · Offices
Timeline
| 19 Oct 2026 | Certificate issued |
| 20 Oct 2026 | Latest review against the register |
For machines
Agency JSON: /espace.json · Performance JSON: /espace/performance.json · Public keys: /.well-known/schutle-verified/keys.json
To check a record: fetch its JSON, fetch the public key, and verify the signature.
About Schutle Verified
Schutle Verified checks that an agency's published facts are real. It is not an award, ranking or endorsement.