Anthony Jones
Schutle Verified certificate ✓ Active
Each sale below was checked against HM Land Registry: that it happened, at that price, on that date. Where the source's figures differ slightly, the record says so in plain words.
What is checked
- What
- Each published sale: that it happened, at that price, on that date, and that this agency sold it
- Level
- Registry-verified
- Source
- HM Land Registry
- When
- Latest check 23 Oct 2026
Verified sales by year
Performance certificate: median price, value sold and property mix from verified sales only.
| Year | Verified |
|---|---|
| 2026 | 18 |
| 2025 | 25 |
| 2024 | 31 |
| 2023 | 7 |
By area
| Area | Verified sales |
|---|---|
| Darlington (DL3) | 56 |
| Wynyard (TS22) | 17 |
| Barnard Castle (DL12) | 4 |
| Low Coniscliffe (DL2) | 3 |
| Darlington (DL1) | 1 |
By office
| Office | Verified sales |
|---|---|
| Darlington | 60 |
| Wynyard | 17 |
| Barnard Castle | 4 |
Verified records
| Record ID | Property | Date sold | Price | Match |
|---|---|---|---|---|
| SV-003-T-bd9f0f2e5428 | Ash Lane, Low Coniscliffe Darlington, DL2 | 14 Jul 2026 | £485,000 | ✓ Exact match |
| SV-003-T-f2e5f5181855 | Edinburgh Drive, Darlington, DL3 | 23 Jun 2026 | £325,000 | ✓ Exact match |
| SV-003-T-593e55796238 | Park Avenue, Wynyard, TS22 | 15 Jun 2026 | £390,000 | ✓ Exact match |
| SV-003-T-069764179994 | Ash Lane, Low Coniscliffe Darlington, DL2 | 11 Jun 2026 | £580,000 | ✓ Exact match |
| SV-003-T-8fdef010f895 | Fallon Close, Wynyard Billingham, TS22 | 5 Jun 2026 | £525,000 | ✓ Exact match |
| SV-003-T-0a19690e211d | Snowdrop Avenue, Wynyard, TS22 | 4 Jun 2026 | £480,000 | ✓ Exact match |
| SV-003-T-d1b68c2f86b0 | Edgecombe Drive, Darlington, DL3 | 1 May 2026 | £265,000 | ✓ Exact match |
| SV-003-T-6aa6d152d5ab | Clareville Road, Darlington, DL3 | 24 Apr 2026 | £270,000 | ✓ Exact match |
| SV-003-T-0c58372cf6a4 | Tulip Close, Wynyard Billingham, TS22 | 17 Apr 2026 | £510,000 | ✓ Exact match |
| SV-003-T-62a71d9b864a | Willow Drive, Wynyard Billingham, TS22 | 2 Apr 2026 | £680,000 | ✓ Exact match |
| SV-003-T-c52a7d522404 | The Rise, Darlington, DL3 | 27 Mar 2026 | £257,500 | ✓ Exact match |
| SV-003-T-72344d8c14ef | Chester Burn Road, Wynyard, TS22 | 25 Mar 2026 | £375,000 | ✓ Exact match |
| SV-003-T-e7d0142a1bc0 | Lavender Lane, Wynyard Billingham, TS22 | 13 Mar 2026 | £530,000 | ✓ Exact match |
| SV-003-T-42a7e725abad | St Hild Close, Darlington, DL3 | 23 Feb 2026 | £290,000 | ✓ Exact match |
| SV-003-T-64f164ce9194 | Goshawk Court, Wynyard, TS22 | 20 Feb 2026 | £255,000 | ✓ Exact match |
| SV-003-T-cabe93fcf848 | Marwood Drive, Barnard Castle, DL12 | 5 Feb 2026 | £245,000 | ✓ Exact match |
| SV-003-T-5c0743fdea43 | Woodlands Milbank Road, Darlington, DL3 | 29 Jan 2026 | £1,010,000 | ✓ Exact match |
| SV-003-T-f9566c29a64b | Flatts Road, Barnard Castle, DL12 | 14 Jan 2026 | £180,000 | ✓ Exact match |
| SV-003-T-34f8beafb908 | Rose Garden Lane, Wynyard, TS22 | 21 Nov 2025 | £325,000 | ✓ Exact match |
| SV-003-T-66b09a20a1af | Woodlands Milbank Road, Darlington, DL3 | 31 Oct 2025 | £1,150,000 | ✓ Exact match |
| SV-003-T-fcca3ed73869 | Glaisdale Court, Darlington, DL3 | 10 Oct 2025 | £366,000 | ✓ Exact match |
| SV-003-T-a0837b071cd3 | Black Spruce Close, Wynyard, TS22 | 22 Aug 2025 | £640,000 | ✓ Exact match |
| SV-003-T-65ed9a3a15be | Stanhope Road, North Darlington, DL3 | 21 Aug 2025 | £300,000 | ✓ Exact match |
| SV-003-T-df1f75b8a21b | Pierremont Crescent, Darlington, DL3 | 11 Aug 2025 | £310,000 | ✓ Exact match |
| SV-003-T-8c63cf4269d3 | Ettersgill Drive, Darlington, DL3 | 4 Aug 2025 | £343,000 | ✓ Exact match |
Authorised websites
The Schutle Verified badge is valid only on these websites:
ai.anthonyjonesproperties.co.uk
About the agency
Anthony Jones is an independent estate agency delivering a personal, expert service across Darlington, Wynyard and Barnard Castle. From its local offices, the team combines in-depth local knowledge with modern marketing and technology to deliver excellent results, reflected in its 4.9-star average rating on Google.
- Name
- Anthony Jones Properties
- Head office
- Suite G14, Business Central, Central Park, Darlington, DL1 1GL
- Offices
- Darlington, Wynyard, Barnard Castle
- Areas covered
- Darlington, Low Coniscliffe, Wynyard, Wolviston, Barnard Castle, Startforth, Stainton, Boldron, Lartington, Eggleston, Cotherstone
- Trading since
- 2013
- Website
- www.anthonyjonesproperties.co.uk
- Phone
- 01325776424
- sales@anthonyjonesproperties.co.uk
Evidence on the agency's site
Sales history · Lettings history · Offices
Timeline
| 20 Oct 2026 | Certificate issued |
| 23 Oct 2026 | Latest review against the register |
For machines
Agency JSON: /anthony-jones.json · Performance JSON: /anthony-jones/performance.json · Public keys: /.well-known/schutle-verified/keys.json
To check a record: fetch its JSON, fetch the public key, and verify the signature.
About Schutle Verified
Schutle Verified checks that an agency's published facts are real. It is not an award, ranking or endorsement.